| PropNo | BO283 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 79539 |
| City | Lörrach |
| Country | Germany |
| Living area | 109 sqm |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas, Geothermal energy |
| Floor | Laminate flooring, Tiles |
| Heating type | Central heating system |
| Number of floors | 15 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 50 € (Rent) 1 Underground parking space à 100 € (Rent) |
| Balcony | Yes |
| Kitchen | Fitted kitchen |
| Basic rent | 1.500 € |
| Service charges | 300 € |
| Rent for parking space | 150 € |
| PropNo | BO283 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 79539 |
| City | Lörrach | Country | Germany |
| Living area | 109 sqm | Number of rooms | 4 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas, Geothermal energy | Floor | Laminate flooring, Tiles |
| Heating type | Central heating system | Number of floors | 15 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 50 € (Rent) 1 Underground parking space à 100 € (Rent) |
Balcony | Yes |
| Kitchen | Fitted kitchen | Basic rent | 1.500 € |
| Service charges | 300 € | Rent for parking space | 150 € |
| Year of construction | 1965 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 187 kWh/(m²a) |
| Energy certificate valid until | 19.09.2028 |
| Year of construction according to energy certificate | 1965 |
| Main energy source | District heating |
Bitte nur aussagekräftige Bewerbungen per EMAIL.